![]() |
TAI ELECTRONIC
CO., LTD. No.133, Nan-Kann Road.Sec 1, Lu-Jwu, Taoyuan, Taiwan, R.O.C. TEL: 886-03-3221988, 3221989 3222717, 3223799 FAX: 866-03-3524879 |
Cement Type Resistors Wirewound & Metal Oxide Film (SQ) |
* Explanation of Number
Type | Forming Packaging | Power Rating | Value of Resistance | Tolerance |
SQ | P | 2W | 100 | J |
Gement Type Resistors (Wirewound & Oxide Film) | P type Z type M type H type S type (SPS) |
Standard type 2W , 3W , 5W , 7W , 10W , 15W ,20W , 30W... |
3 digit marking for (G , J) Example:100 : 10 Ω 122 : 1200 Ω=1.2K 473 : 47K |
J 5% |
*Rating
Stlye | MAX Working Voltage | MAX OverLoad Voltage | Operation Temp( °C ) | Resistance Tolerance | Resistance Range | |
Wirewound Type | Metal Oxide Film Type | |||||
2W | 350V | 700V | -55°C~155°C | J : ± 5% | 0.1Ω-100Ω | 100Ω-1MΩ |
3W | 500V | 1000V | 0.1Ω-100Ω | 100Ω-1MΩ | ||
5W | 750V | 1500V | 0.1Ω-100Ω | 100Ω-1MΩ | ||
7W | 1000V | 1500V | 0.1Ω-100Ω | 100Ω-500K | ||
10W | 1000V | 1500V | 0.1Ω-500Ω | 500Ω-500K | ||
15W | 1000V | 1500V | 0.1Ω-800Ω | 800Ω-500K | ||
20W | 1000V | 1500V | 0.1Ω-800Ω | 800Ω-500K |
Note: Special specification can be specified and manufactured on
request
*Specification & Characteristics
Test Items | Performances | Test methods (JIS C 5202) |
Temperature Coefficient(PPM/ °C) | 350 | 5.2 |
Short Time Overload | ![]() |
5.5 |
Pulse overload | ![]() |
5.8 |
Solderability | 95% Coverage Minmum | 6.5 |
Temperature Cycling | ![]() |
7.4 |
Load Life | ![]() |
7.10 1,000/Hr |
Load Life In Humidity | ![]() |
7.9 1,000Hr |
Appearance and Dimension Features : * Low Noise * Insulation Fully Can Be Used In P.C.B. * Instant Overload Capability ; Without Annual Shift On Resisitance * Super Heat Dissipation ; Small Liner Temperature Coefficient * High Resistance range By Metal Oxide Film Cutting Core. (over 100 Ω) * Complete Flameproof Construction |
* Dimension SQP ![]() |
Type SQP | Dimension (mm) | |||
W ± 1 | H ± 1 | L ± 1 | d ± 1 | |
3W | 8 | 8 | 22 | 0.80 |
5W | 10 | 10 | 22 | 0.80 |
7W | 10 | 10 | 35 | 0.80 |
10W | 10 | 10 | 48 | 0.80 |
15W | 12 | 12 | 48 | 0.80 |
20W | 14 | 14 | 60 | 0.80 |
* SQZ ![]() |
Type | Dimension : mm | |||||||||
L 1.5 | P 1.5 | W 1.5 | H1 | H 1 | H2 1 | P1 | P2 | P3 | P4 | |
SQZ5W | 27 | 15 | 9.5 | 39 | 9.5 | 25 | 4.0 | 1.6 | 7.3 | 1.4 |
SQZ5WS | 27 | 15 | 9.5 | 24 | 9.5 | 10 | 4.0 | 1.6 | 7.3 | 1.4 |
SQZ7W | 35 | 22.5 | 9.5 | 39 | 9.5 | 25 | 4.0 | 1.6 | 7.3 | 1.4 |
SQZ7WS | 35 | 22.5 | 9.5 | 24 | 9.5 | 10 | 4.0 | 1.6 | 7.3 | 1.4 |
SQZ10W | 48 | 35 | 9.5 | 39 | 9.5 | 25 | 4.0 | 1.6 | 7.3 | 1.4 |
SQZ10WS | 48 | 35 | 9.5 | 24 | 9.5 | 10 | 4.0 | 1.6 | 7.3 | 1.4 |
SQZ15W | 48 | 32.5 | 12.5 | 47.5 | 12.5 | 30 | 7.0 | 3 | 10 | 2.7 |
SQZ15WS | 48 | 32.5 | 12.5 | 32.5 | 12.5 | 15 | 7.0 | 3 | 10 | 2.7 |
SQZ20W | 63.5 | 47.5 | 12.5 | 47.5 | 12.5 | 30 | 7.0 | 3 | 10 | 2.7 |
SQZ20WS | 63.5 | 47.5 | 12.5 | 32.5 | 12.5 | 15 | 7.0 | 3 | 10 | 2.7 |
* SQM ![]() |
Type SQM | Dimension (mm) | ||
W 1 | S 1 | H 1 | |
3W | 12 | 8 | 25 |
5W | 13 | 10 | 25 |
7W | 13 | 10 | 39 |
10W | 13 | 10 | 51 |
10WS | 16 | 12 | 36 |
![]() |
Type SQH | Dimension (mm) | ||||||||
L ± 1.5 | W ± 1 | H ± 1 | P | P1 ± 0.2 | P2 ± 0.2 | A | H1 ± 1 | D ± 0.5 | |
10W | 48 | 10.0 | 10.0 | 32 ± 1 | 2.5 | 1.7 | 25 | 21 | 5.0 |
15W | 48 | 12.5 | 12.0 | 32 ± 1 | 2.5 | 1.7 | 28 | 21 | 5.0 |
20W | 60 | 14.5 | 13.5 | 42 ± 1 | 3.0 | 2.5 | 28 | 24 | 6.0 |
30W | 75 | 19.0 | 19.0 | 55± 2 | 2.5 | 40 | 31 | 7.5 | |
40W | 90 | 19.0 | 19.0 | 67 ± 2 | 40 | 31 | 7.5 |
Note : 1. Max Overload Voltage is 2 times of the Max.
Working Voltage.
2. Resistors of
Ωic value out of the indicated range can be supplied only case by case
![]() |
Type SPS | Dimension (mm) | ||
L ± 1.5 | K ± 0.5 | M ± 1 | |
7W | 48 | 8.5 | 14 |
10W | 60 | 20.0 | 27 |